Wiring
UART
Pin | Signal | Wire Color |
---|---|---|
1 | GND | Black |
2 | VCC (5-15V) | Red |
3 | RxD | Yellow |
4 | RxD | White |
CAN
Pin | Signal | Wire Color |
---|---|---|
1 | GND | Black |
2 | VCC (5-15V) | Red |
3 | CAN Low | Gray |
4 | CAN High | Blue |
UART
Pin | Signal | Wire Color |
---|---|---|
1 | GND | Black |
2 | VCC (5-15V) | Red |
3 | RxD | Yellow |
4 | RxD | White |
CAN
Pin | Signal | Wire Color |
---|---|---|
1 | GND | Black |
2 | VCC (5-15V) | Red |
3 | CAN Low | Gray |
4 | CAN High | Blue |