Introduction
The BlackSwift SwiftFlow™ wind probe
Specifications
| Specification | Value |
|---|---|
| Data Interface | 460800 baud 5V TTL UART or 500Kbit/s CAN |
| Input Voltage | 5 to 8.4V |
| Data Frequency | 100Hz |
| Data Output | Raw sensor values |
| Maximum Speed | 114 m/s (220 kts) |
| Relative Wind Velocity Resolution | 0.38 m/s |
| Relative Wind Velocity Accuracy | ± 0.48 m/s |
| Temperature Range | -40° to 85°C |
| Temperature Accuracy | ± 0.3°C |
| Barometric Pressure Resolution | 0.012 mbar |
| Barometric Pressure Accuracy | 1.5 mbar |
| Relative Humidity Range | 0-100% RH |
| Humidity Accuracy at 21°C | ± 3% RH |
| Magnetic Field Sensitivity | 13nT |
| Accelerometer Resolution | 0.0002 g |
| Gyroscope Resolution | 0.6°/sec |
